REM-6
(IND) Industrial lug tire
The Double Coin REM-6 radial design delivers optimum performance and traction in industrial lug, crane and port applications. The REM-6 is engineered with special tread compounds to run cool, fight rapid wear and deliver remarkable stability.
- Flat, wide tread face provides optimum performance and wear
- Wide size range offers optimum stability and reduced lateral movement in a wide variety of applications
- Special tread compounds fight rapid wear
Category: Industrial
Description
REM-6 Specifications
| Product Code | Size | Pattern | Load Symbol | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Weight | Tire Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1106355086 | 5.00R8 | REM-6 | 111A5 | 22 | 18 | 5 | 31 | 3.00D | 2398lb/145psi | 23lb/10kg | T&F |
| 1106356096 | 6.00R9 | REM-6 | 121A5 | 22 | 21 | 6 | 31 | 4.00E | 3190lb/145psi | 38lb/17kg | T&F |
| 1106356505 | 6.50R10 | REM-6 | 128A5 | 22 | 23 | 7 | 34 | 5.00 | 3968lb/145psi | 45lb/20kg | T&F |
| 1106357026 | 7.00R12 | REM-6 | 136A5 | 22 | 26 | 7 | 35 | 5.00S | 4928lb/145psi | 60lb/27kg | T&F |
| 1106353156 | 315/70R15 | REM-6 | 165A5 | 22 | 33 | 12 | 45 | 8.00 | 11330lb/145psi | 131lb/59kg | T&F |
| 1106357056 | 7.00R15 | REM-6 | 143A5 | 22 | 29 | 8 | 35 | 5.50 | 5995lb/145psi | 71lb/32kg | TL, T&F |
| 1106357556 | 7.50R15 | REM-6 | 146A5 | 22 | 30 | 8 | 38 | 6.00 | 6600lb/145psi | 82lb/37kg | T&F |
| 1106358255 | 8.25R15 | REM-6 | 153A5 | 22 | 33 | 9 | 40 | 6.50 | 8050lb/145psi | 104lb/47kg | T&F |
| 1106352275 | 225/75R15 | REM-6 | 149A5 | 22 | 28 | 9 | 31 | 7.00 | 7150lb/145psi | 71lb/32kg | T&F |
| 1106352575 | 250/70R15 | REM-6 | 153A5 | 22 | 29 | 10 | 33 | 7.00 | 8030lb/145psi | 78lb/35kg | T&F |
| 1106351006 | 10.00R20 | REM-6 | 166A5 | 22 | 42 | 12 | 44 | 7.50 | 11660lb/145psi | 192lb/87kg | T&F |
| 1106351206 | 12.00R20 | REM-6 | 176A5 | 22 | 45 | 13 | 52 | 8.50 | 19570lb/145psi | 245lb/111kg | T&F |
| 1106351246 | 12.00R24 | REM-6 | 178A5 | 22 | 49 | 13 | 49 | 8.50 | 20670lb/145psi | 278lb/126kg | T&F |
| 1106354241 | 14.00R24 | REM-6 | 193A5 | 15 | 56 | 15 | 81 | 10.00 | 27340lb/145psi | 512lb/232kg | T&F |
| 1106354242 | 14.00R24 | REM-6 | 193A5 | 15 | 56 | 15 | 81 | 10.00 | 27340lb/145psi | 512lb/232kg | TL |
Related products
REM-17
(IND) Industrial lug tire
The Double Coin REM-17 radial design promotes optimum performance, wear and stability in industrial lug and port environments. This tire is engineered with special tread compounds to fight rapid wear and enhance traction in all port applications.
- Flat, wide tread face provides optimum performance and wear
- Exceptional stability with reduced lateral movement in a wide variety of applications including port applications
- Special tread compounds fight rapid wear and scrub
REM-3
(SS) Skid steer tire
The Double Coin REM-3 OTR features a special uni-directional tread design for maximum traction in Off-the-Road skid loader applications. Its radial design offers optimum performance and increased tire life, as well as an enhanced ride and handling.
- Special uni-directional design for maximum traction in skid loader applications
- Increased tread life with optimum compounds
- Enhanced off-the-road handling and ride with radial design
