Kumho Solus TA31
The Kumho Solus TA31 is an all-season tire that’s designed for sedans and offers drivers superior traction on wet and dry roads, great steering response at higher speeds, and reduces the risk of hydroplaning by quickly flushing out water plus a 60,000 mile limited manufacturer tread life warranty.
Kumho Solus TA31 215/55R17 94V BSW Tires.
The Kumho Solus TA31 is a passenger touring tire with a symmetric tread design. This tire is one of the most versatile touring tires on the market because it combines all-season performance with premium ride features. The Kumho Solus TA31 tread pattern delivers a rare mix of comfort and all-weather driving performance all while being engineered to last longer. The Kumho Solus TA31 wide shoulder blocks deliver a soft contact edge with the road for better steering and traction as well as enhanced corner gripping. The symmetric tread pattern reduces vibration and noise while offering reduced fuel consumption. Mileage is not sacrificed by the advanced dual compound which delivers comfort and superior steering response.
The Kumho Solus TA31 delivers reliable performance as a passenger touring tire with a symmetric tread design. Not only does it stand out as one of the most versatile touring tires on the market, but it also combines all-season traction with premium ride comfort. In addition, the optimized Kumho Solus TA31 tread pattern provides a smooth, quiet driving experience while ensuring consistent performance in changing weather conditions.
Moreover, the wide shoulder blocks improve road contact, which enhances steering precision, traction, and cornering grip. At the same time, the symmetric tread layout reduces vibration and road noise, thereby helping improve overall fuel efficiency. Finally, the advanced dual-compound construction preserves long tread life without compromising comfort or responsive handling.
Features and Benefits
- All-season tread
- Black sidewall
- 60,000 mile limited manufacturer tread life warranty on non-OE tires only
- Backed by Kumho’s Road Hazard Warranty (restrictions and limitations apply)
- The tread pattern reduces road noise and offers a comfortable ride
Kumho Solus TA31 Specifications
| Tire Size | Load Index • Speed Rating | Load (lbs) | Max PSI | Tread Depth | Tire Weight (lbs) | Measured Rim Width | Overall Diameter (″) | Section Width (″) | Country of Origin |
| 165/65 R14 79T | SL • 79T | 963 | 44 | 9.5/32″ | ~14.2 | 5.0″ | 22.4 | 6.7 | KR |
| 185/65 R14 86H | SL • 86H | 1,168 | 44 | 10/32″ | ~16.3 | 5.5″ | 23.5 | 7.4 | KR |
| 185/55 R15 82H | SL • 82H | 1,047 | 44 | 10/32″ | ~17.0 | 5.5–6.5″ | 23 | 7.4 | KR |
| 185/65 R15 88H | SL • 88H | 1,235 | 44 | 10/32″ | ~17.4 | 5.5–6.5″ | 24.4 | 7.4 | US |
| 185/65 R15 86T | SL • 86T | 1,168 | 44 | 10/32″ | ~17.0 | 5.5–6.5″ | 24.4 | 7.9 | US |
| 195/55 R15 85H | SL • 85H | 1,135 | 51 | 10/32″ | ~17.6 | 6.0–7.0″ | 23.4 | 7.9 | KR |
| 195/60 R15 88H | SL • 88H | 1,235 | 44 | 10/32″ | ~17.6 “ | 6.0–7.0″ | 24.2 | 7.9 | KR |
| 195/65 R15 91T | SL • 91T | 1,356 | 44 | 9.5/32″ | ~17.0 | 6.0–7.0″ | 25 | 7.9 | US |
| 195/65 R15 91H | SL • 91H | 1,356 | 44 | 9.5/32″ | ~18.5 | 6.0–7.0″ | 25 | 7.9 | US |
| 205/55 R16 91H | SL • 91H | 1,356 | 44 | 10/32″ | ~18.0 | 5.5–7.5″ | 24.9 | 8.4 | US |
| 205/60 R16 92H | SL • 92H | 1,389 | 51 | 10/32″ | ~19.0 | 5.5–7.5″ | 25.7 | 8.2 | US |
| 205/65 R16 95H | SL • 95H | 1,521 | 44 | 10/32″ | ~21.9 | 5.5–7.5″ | 26.5 | 8.2 | US |
| 205/65 R16 95H | SL • 95H | 1,521 | 44 | 10/32″ | ~21.9 | 5.5–7.5″ | 26.5 | 8.2 | US |
| 215/55 R16 97V XL | XL • 97V | 1,609 | 50 | 10/32″ | ~23.9 | 6.0–7.5″ | 25.3 | 8.9 | US |
| 215/55 R16 97H XL | XL • 97H | 1,609 | 50 | 10/32″ | ~23.9 | 6.0–7.5″ | 25.3 | 8.9 | US |
| 215/60 R16 95H | SL • 95H | 1,521 | 44 | 10/32″ | ~22.0 | 6.0–7.5″ | 26.1 | 8.7 | US |
| 215/65 R16 98H | SL • 98H | 1,653 | 44 | 10/32″ | ~23.2 | 6.0–7.5″ | 27 | 8.7 | US |
| 225/55 R16 99H XL | XL • 99H | 1,709 | 50 | 10/32″ | ~25.1 | 6.0–8.0″ | 25.7 | 9.2 | US |
| 225/55 R16 99V XL | XL • 99V | 1,709 | 50 | 10/32″ | ~25.1 | 6.0–8.0″ | 25.7 | 9.2 | US |
| 225/60 R16 98H | SL • 98H | 1,653 1,653 | 44 | 10/32″ | ~24.1 | 6.0–8.0″ | 26.6 | 9 | US |
| 225/65 R16 100T | SL • 100T | 1,764 | 44 | 10/32″ | ~26.4 | 6.0–8.0″ | 27.5 | 9 | KR |
| 235/55 R16 98V | SL • 98V | 1,653 | 51 | 10/32″ | ~26.0 | 6.5–8.5″ | 26.1 | 9.6 | US |
| 235/55 R16 98H | SL • 98H | 1,653 | 51 | 10/32″ | ~25.5 | 6.5–8.5″ | 26.1 | 9.6 | US |
| 235/60 R16 100H | SL • 100H | 1,764 | 44 | 10/32″ | ~26.0 | 6.5–8.5″ | 27.1 | 9.4 | US |
| 205/50 R17 93V XL | XL • 93V | 1,433 | 50 | 10/32″ | ~22.4 | 6.5″ | 25.1 | 8.4 | US |
| 205/55 R17 91H | SL • 91H | 1,356 | 51 | 10/32″ | ~20.0 | 6.5″ | 25.9 | 8.4 | US |
| 205/55 R17 95V XL | XL • 95V | 1,521 | 50 | ~9.8/32″ | ~23.0 | 6.5″ | 25.9 | 8.4 | US |
| 215/45 R17 87H | SL • 87H | 1,201 | 44 | 10/32″ | ~20.0 | 7.0–8.0″ | 24.6 | 8.4 | KR |
| 215/45 R17 91V XL | XL • 91V | 1,356 | 50 | 10/32″ | ~22.0 | 7.0–8.0″ | 24.6 | 8.4 | KR |
| 215/50 R17 95V XL | XL • 95V | 1,521 | 50 | 10/32″ | ~23.7 | 6.0–7.5″ | 25.5 | 8.9 | US |
| 215/55 R17 94V | SL • 94V | 1,477 | 44 | 10/32″ | ~23.0 | 6.0–7.5″ | 26.3 | 9 | US/KR |
| 215/60 R17 96H | SL • 96H | 1,565 | 51 | 10.3/32″ | ~24.0 | 6.5″ | 27.2 | 8.7 | US |
| 225/45 R17 94V XL | XL • 94V | 1,477 | 50 | 10/32″ | ~24.0 | 7.5–8.5″ | 25 | 9.1 | US |
| 225/50 R17 98V XL | XL • 98V | 1,653 | 50 | 10/32″ | ~26.2 | 6.0–8.0″ | 25.9 | 9.2 | US |
| 225/55 R17 97V SL | SL • 97V | 1,609 | 44 | 10/32″ | ~25.0 | 6.0–8.0″ | 26.8 | 9.2 | US |
| 225/60 R17 99H SL | SL • 99H | 1,709 | 44 | 10/32″ | ~25.8 | 6.0–8.0″ | 27.6 | 9 | US |
| 235/55 R17 103V XL | XL • 103V | 1,929 | 50 | 10/32″ | ~28.7 | 6.5–8.5″ | 27.2 | 9.6 | US |
| 235/65 R17 104H SL | SL • 104H | 1,984 | 51 | 10/32″ | ~30.0 | 6.5–8.5″ | 29 | 9.6 | US |
| 245/45 R17 99V XL | XL • 99V | 1,709 | 50 | 10/32″ | ~27.0 | 7.5–9.0″ | 25.7 | 9.6 | US |
| 225/40 R18 88V | SL • 88V | 1,235 | 44 | 10/32″ | ~23.0 | 7.5–9.0″ | 25.1 | 9.1 | KR |
| 225/45 R18 95V XL | XL • 95V | 1,521 | 50 | 10/32″ | ~26.0 | 7.0–8.5″ | 25.9 | 8.9 | US |
| 235/45 R18 94V | SL • 94V | 1,477 | 44 | 10/32″ | ~26.5 | 7.5–9.0″ | 26.3 | 9.1 | US |
| 235/50 R18 101V XL | XL • 101V | 1,819 | 50 | 10/32″ | ~28.1 | 6.5–8.5″ | 27.3 | 9.6 | US |
| 245/50 R20 102V SL | SL • 102V | 1,874 | 51 | 10/32″ | ~31.0 | 7.5–8.5″ | 29.7 | 10 | KR |
Related products
Kumho KLD02e
The KLD02e is a value-priced, long-haul drive tire optimized for regional and highway trucking. It features a deep 30/32″ tread and a hybrid rib-lug design, aimed at delivering high mileage, strong traction, and enhanced fuel efficiency. A commercial drive tire, the KLD02(e) from Kumho offers drivers excellent traction in wet and dry conditions along with minimal wear.
Kumho KLS02e
The retreadable steer axle Kumho KLS02e tires feature design and engineering advancements that deliver improved steering stability maximum mileage, and even tread wear. The unique decoupling groove design increases the dissipation of heat and minimizes irregular wear for prolonged performance. On wet surfaces, the grooves channel water away from the contact patch to ensure sufficient grip. The groove bottom protectors prevent stone retention to protect the casing from drilling.
Kumho KMA01
Built purposely for both on and off-road surfaces, the Kumho KMA01 tires provide exceptional overall wear characteristics as well as excellent cut and chip resistance. These trailer and steer axle tires feature a sturdy four-rib design that offers superb handling and minimal rolling resistance. In wet conditions, the grooves expel water to reduce the risk of hydroplaning while the sipes improve grip. The closed shoulder design and block pattern improves durability for longer mileage.
Kumho KRA12E
A mixed service commercial tire, the KRA12 from Kumho offers drivers excellent performance and grip on and off road plus enhanced fuel efficiency.
Commercial drivers often need to conquer many miles, so finding a tire that’s built to last and consistently performs is a must. Fortunately, Kumho built the KRA12 with these drivers in mind as its cut and chip resistant rubber compound enhances durability for a longer tread life while also improving traction. A close shoulder design strengthens handling performance, and the KRA12’s wide surface area is meant to improve off road flotation so that drivers don’t get stuck in mud or other soft surfaces.
Kumho Road Venture AT51
The new Road Venture AT51 from Kumho is an all-season tire approved for winter driving with the snowflake and mountain pictogram. Featuring an aggressive tread pattern, the AT51 delivers great off-road capabilities with its rugged block formation and great tread design. Interlocking center blocks provide excellent traction off the road and is complimented by its shoulder pattern designed to provide lateral traction and chip and scratch resistance. The tread was engineered to enable a comfortable on-road driving experience and responsiveness without sacrificing off-road capabilities.
