| Part No. | 52347 | 
|---|---|
| Size | LT245/75R16 | 
| Ply Rating | 10PR | 
| Brand | Michelin | 
| Model | Agilis CC | 
| Inflation Pressure (psi) | 80 | 
| Max Load (lbs) | 3042 | 
| Overall Diameter (in) | 30.5 | 
| Overall Width (in) | 9.8 | 
| Weight (lbs) | 45 | 
| Aspect Ratio | 75 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 30.5 x 30.5 x 9.8 | 
| Load Range | E | 
| Size Search | 2457516 | 
 
				 
				



