| Part No. | RUNG4084 | 
|---|---|
| Size | 315/80R22.5 | 
| Ply Rating | 20PR | 
| Brand | Continental | 
| Model | HSL2+ | 
| Standard Rim / Flange | 9 | 
| Inflation Pressure (psi) | 130 | 
| Max Load (lbs) | 8818 | 
| Max Dual Load (lbs) | 7385 | 
| Overall Diameter (in) | 43.15 | 
| Overall Width (in) | 12.52 | 
| F.E.T | 50.27 | 
| Weight (lbs) | 147 | 
| OTRUSA.COM UPC | 655222678874 | 
| Aspect Ratio | 80 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 43.15 x 43.15 x 12.52 | 
| Load Range | L | 
| Standard Rim Display | 9 | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 31580225 | 
 
				 
				



