| Part No. | 12705170000 | 
|---|---|
| Size | 20.5R25 | 
| Brand | Continental | 
| Model | EM-Master E3 | 
| Tread Depth (32nd) | 47 | 
| Standard Rim / Flange | 17 | 
| Inflation Pressure (psi) | 123 | 
| Max Load (lbs) | 20900 | 
| Overall Diameter (in) | 58.5 | 
| Overall Width (in) | 20.2 | 
| Max Speed (mph) | 31 | 
| Static Loaded Radius (in) | 25.9 | 
| Weight (lbs) | 592.38 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 58.5 x 58.5 x 20.2 | 
| Equivalent Size | 525/80R25 | 
| Standard Rim Display | 17 | 
| “Star Rating” | 1star_2star | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 20525 | 
 
				 
				



