| Part No. | 6002423 |
|---|---|
| Size | 9.00R20 |
| Ply Rating | 14PR |
| Brand | Kumho |
| Model | KRS02 |
| Position | |
| Tread Depth (32nd) | 18 |
| Standard Rim / Flange | 7 |
| Inflation Pressure (psi) | 115 |
| Max Load (lbs) | 5675 |
| Max Dual Load (lbs) | 5355 |
| Overall Diameter (in) | 40.2 |
| Overall Width (in) | 10 |
| F.E.T | 20.51 |
| Weight (lbs) | 100.2 |
| OTRUSA.COM UPC | 655222680341 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 40.2 x 40.2 x 10.0 |
| Load Range | G |
| Standard Rim Display | 7 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 90020 |




