| Part No. | 03160 | 
|---|---|
| Size | 17.5R25 | 
| Brand | Yokohama | 
| Model | RL31 | 
| Tread Depth (32nd) | 40 | 
| Standard Rim / Flange | 14.00×25-1.5 | 
| Inflation Pressure (psi) | 76 | 
| Max Load (lbs) | 12000 | 
| Overall Diameter (in) | 52.8 | 
| Overall Width (in) | 17.5 | 
| Compound | CP | 
| Static Loaded Radius (in) | 24.5 | 
| Weight (lbs) | 396.8 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 52.8 x 52.8 x 17.5 | 
| Standard Rim Display | 14.00×25-1.5 | 
| “Star Rating” | 2star | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 17525 | 
 
				 
				



