| Part No. | 261289 | 
|---|---|
| Size | 17.5-25 | 
| Ply Rating | 20PR | 
| Brand | Bridgestone | 
| Model | STMS | 
| Tread Depth (32nd) | 87 | 
| Overall Diameter (in) | 54.1 | 
| Overall Width (in) | 17.5 | 
| Compound | D2A | 
| Weight (lbs) | 630 | 
| Bias / Radial | bias | 
| Dimension (LxWxH) | 54.1 x 54.1 x 17.5 | 
| Load Range | L | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 17525 | 
 
				 
				



