| Part No. | 1015D010920 |
|---|---|
| Size | 11R22.5 |
| Ply Rating | 16PR |
| Brand | Triangle |
| Model | TRD01 |
| Tread Depth (32nd) | 29 |
| Standard Rim / Flange | 7.50 |
| Inflation Pressure (psi) | 120 |
| Max Load (lbs) | 6610 |
| Max Dual Load (lbs) | 6010 |
| Overall Diameter (in) | 41.5 |
| Overall Width (in) | 11 |
| F.E.T | 29.43 |
| Static Loaded Radius (in) | 19.3 |
| Weight (lbs) | 128 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 41.5 x 41.5 x 11.0 |
| Load Range | H |
| Standard Rim Display | 7.50 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 11225 |



