| Part No. | 2173423 |
|---|---|
| Size | 12R22.5 |
| Ply Rating | 16PR |
| Brand | Kumho |
| Model | KRS02 |
| Position | |
| Tread Depth (32nd) | 20 |
| Standard Rim / Flange | 9 |
| Inflation Pressure (psi) | 120 |
| Max Load (lbs) | 7390 |
| Max Dual Load (lbs) | 6780 |
| Overall Diameter (in) | 42.8 |
| Overall Width (in) | 11.6 |
| F.E.T | 36.76 |
| Weight (lbs) | 134.3 |
| OTRUSA.COM UPC | 655222681119 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 42.8 x 42.8 x 11.6 |
| Load Range | H |
| Standard Rim Display | 9 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 12225 |




