| Part No. | RUNGSIAM5270 |
|---|---|
| Size | 13R22.5 |
| Brand | Bridgestone |
| Model | M840 |
| Position | |
| Standard Rim / Flange | 9.75-22.5 |
| Inflation Pressure (psi) | 123.28 |
| Max Load (lbs) | 16534.67 |
| Max Dual Load (lbs) | 29541.94 |
| Overall Diameter (in) | 45.23 |
| Overall Width (in) | 13 |
| Weight (lbs) | 164 |
| OTRUSA.COM UPC | 655222680822 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 45.23 x 45.23 x 13.0 |
| Standard Rim Display | 9.75-22.5 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 13225 |




