| Part No. | 123350 | 
|---|---|
| Size | 16.00R25 | 
| Brand | Michelin | 
| Model | XHD1 A | 
| Tread Depth (32nd) | 54.2 | 
| Standard Rim / Flange | 10.00-1.5 | 
| Inflation Pressure (psi) | 58 | 
| Max Load (lbs) | 16097 | 
| Overall Diameter (in) | 60.6 | 
| Overall Width (in) | 18.2 | 
| Rolling Circumference (in) | 183.9 | 
| Static Loaded Radius (in) | 27.7 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 60.6 x 60.6 x 18.2 | 
| Equivalent Size | 445/95R25 | 
| Standard Rim Display | 10.00-1.5 | 
| “Star Rating” | 2star | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 160025 | 
 
				 
				



