| Part No. | 03168 | 
|---|---|
| Size | 20.5R25 | 
| Brand | Yokohama | 
| Model | RT31 | 
| Tread Depth (32nd) | 51 | 
| Standard Rim / Flange | 17.00×25-2.0 | 
| Inflation Pressure (psi) | 73 | 
| Max Load (lbs) | 20900 | 
| Overall Diameter (in) | 58.7 | 
| Overall Width (in) | 21.1 | 
| Compound | CP | 
| Static Loaded Radius (in) | 25.9 | 
| Weight (lbs) | 546.84 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 58.7 x 58.7 x 21.1 | 
| Equivalent Size | 525/80R25 | 
| Standard Rim Display | 17.00×25-2.0 | 
| “Star Rating” | 1star | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 20525 | 
 
				 
				



