| Part No. | 1270518 | 
|---|---|
| Size | 26.5-25 | 
| Ply Rating | 36PR | 
| Brand | Continental | 
| Model | ScoopMaster | 
| Tread Depth (32nd) | 120 | 
| Standard Rim / Flange | 22.00-3.0 | 
| Inflation Pressure (psi) | 94 | 
| Max Load (lbs) | 39463 | 
| Overall Diameter (in) | 70.4 | 
| Overall Width (in) | 27.8 | 
| Max Speed (mph) | 6 | 
| Compound | CR | 
| Weight (lbs) | 1876 | 
| Bias / Radial | bias | 
| Dimension (LxWxH) | 70.4 x 70.4 x 27.8 | 
| Standard Rim Display | 22.00-3.0 | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 26525 | 
 
				 
				



