| Part No. | 1646013 |
|---|---|
| Size | 275/70R22.5 |
| Ply Rating | 16PR |
| Brand | Kumho |
| Model | KRS03 |
| Tread Depth (32nd) | 20 |
| Standard Rim / Flange | 8.25 |
| Inflation Pressure (psi) | 125 |
| Max Load (lbs) | 6945 |
| Max Dual Load (lbs) | 6395 |
| Overall Diameter (in) | 38 |
| Overall Width (in) | 10.8 |
| F.E.T | 32.56 |
| Max Speed (mph) | 75 |
| Weight (lbs) | 110 |
| Aspect Ratio | 70 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 38.0 x 38.0 x 10.8 |
| Load Range | H |
| Standard Rim Display | 8.25 |
| Size Search | 27570225 |



