| Part No. | 2278673 | 
|---|---|
| Size | 7.50R16 | 
| Ply Rating | 14PR | 
| Brand | Kumho | 
| Model | KRS02 | 
| Tread Depth (32nd) | 17.5 | 
| Standard Rim / Flange | 7.5 | 
| Inflation Pressure (psi) | 120 | 
| Max Load (lbs) | 5510 | 
| Overall Diameter (in) | 31.8 | 
| Overall Width (in) | 9.2 | 
| Max Speed (mph) | 75 | 
| Load Index / Speed Symbol | |
| Weight (lbs) | 53 | 
| Bias / Radial | radial | 
| Dimension (LxWxH) | 31.8 x 31.8 x 9.2 | 
| Load Range | G | 
| Standard Rim Display | 7.5 | 
| TT / TL / Solid / Foam Filled | TL | 
| Size Search | 75016 | 
 
				 
				



