Description
|
Size
|
Pattern
|
PR
|
LI
|
SS
|
Standard Rim
|
Max Load KGS
|
Max Load LBS
|
Pressure KPA
|
Pressure PSI
|
Overall Diameter(mm)
|
Section Width(mm)
|
Tread Depth(mm)
|
Tread Depth 32nds
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | SL101 | 14PR | 144/142 | M | 8.25 | 2800/2650 | 6175/5840 | 830 | 120 | 1048 | 279 | 15 | 19 |
| 11R22.5 | SL101 | 16PR | 146/143 | M | 8.25 | 3000/2725 | 6610/6005 | 830 | 120 | 1048 | 279 | 15 | 19 |
| 11R24.5 | SL101 | 16PR | 149/146 | M | 8.25 | 3250/3000 | 7160/6610 | 830 | 120 | 1096 | 279 | 15 | 19 |
| 215/75R17.5 | SL101 | 16PR | 128/126 | M | 6.00 | 1800/1700 | 3970/3750 | 850 | 123 | 758 | 215 | 11 | 14 |
| 225/70R19.5 | SL101 | 14PR | 128/126 | L | 6.75 | 1800/1700 | 3970/3750 | 760 | 110 | 804 | 224 | 13 | 16 |
| 235/75R17.5 | SL101 | 18PR | 143/141 | L | 6.75 | 2725/2575 | 6005/5675 | 850 | 123 | 788 | 230 | 12 | 15 |
| 245/70R17.5 | SL101 | 16PR | 134/132 | L | 7.50 | 2120/2000 | 4675/4410 | 850 | 123 | 782 | 247 | 12 | 15 |
| 245/70R19.5 | SL101 | 14PR | 133/131 | L | 7.50 | 2060/1950 | 4540/4300 | 900 | 130 | 833 | 247 | 13 | 16 |
| 255/70R22.5 | SL101 | 16PR | 140/137 | M | 7.50 | 2500/2300 | 5510/5070 | 800 | 116 | 928 | 252 | 15 | 19 |
| 275/80R22.5 | SL101 | 18PR | 149/146 | M | 8.25 | 3250/3000 | 7160/6610 | 850 | 123 | 1012 | 288 | 15 | 19 |



